Difference between revisions of "Eo'euvhi"

*>Queklain
*>Wraith Lakshmi
Line 27: Line 27:
 
74-76
 
74-76
 
|align="left" BGCOLOR="#E3E6FF"|
 
|align="left" BGCOLOR="#E3E6FF"|
*[[Euvhi Organ]] {{Drop Rate|0|40}}
+
*[[Euvhi Organ]] {{Drop Rate|0|49}}
*[[Luminian Tissue]] {{Drop Rate|3|36}}
+
*[[Luminian Tissue]] {{Drop Rate|3|45}}
*[[Dark Cluster]] {{Drop Rate|0|30}}
+
*[[Dark Cluster]] {{Drop Rate|0|39}}
*[[Earth Cluster]] {{Drop Rate|1|30}}
+
*[[Earth Cluster]] {{Drop Rate|1|39}}
*[[Fire Cluster]] {{Drop Rate|0|30}}
+
*[[Fire Cluster]] {{Drop Rate|0|39}}
*[[Ice Cluster]] {{Drop Rate|0|30}}
+
*[[Ice Cluster]] {{Drop Rate|0|39}}
*[[Light Cluster]] {{Drop Rate|0|30}}
+
*[[Light Cluster]] {{Drop Rate|0|39}}
*[[Lightning Cluster]] {{Drop Rate|0|30}}
+
*[[Lightning Cluster]] {{Drop Rate|0|39}}
*[[Water Cluster]] {{Drop Rate|1|30}}
+
*[[Water Cluster]] {{Drop Rate|1|39}}
*[[Wind Cluster]] {{Drop Rate|0|30}}
+
*[[Wind Cluster]] {{Drop Rate|0|39}}
 
|align="left" BGCOLOR="#E3E6FF"|
 
|align="left" BGCOLOR="#E3E6FF"|
  

Revision as of 07:45, 26 August 2008

Job:
Family: Euvhi
Crystal:
Weak to: Fire

Eo'euvhi

Zone

Level

Drops

Steal

Spawns

Notes

Grand Palace of Hu'Xzoi

74-76

73

L, S

A = Aggressive; NA = Non-Aggresive; L = Links; S = Detects by Sight; H = Detects by Sound;
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing
JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants