Difference between revisions of "Eo'euvhi"

*>Pers
*>Dalkiel
Line 27: Line 27:
 
74-76
 
74-76
 
|align="left" BGCOLOR="#E3E6FF"|
 
|align="left" BGCOLOR="#E3E6FF"|
*[[Euvhi Organ]] {{Drop Rate|0|12}}
+
*[[Euvhi Organ]] {{Drop Rate|0|13}}
*[[Luminian Tissue]] {{Drop Rate|2|18}}
+
*[[Luminian Tissue]] {{Drop Rate|2|19}}
*[[Dark Cluster]] {{Drop Rate|0|12}}
+
*[[Dark Cluster]] {{Drop Rate|0|13}}
*[[Earth Cluster]] {{Drop Rate|0|12}}
+
*[[Earth Cluster]] {{Drop Rate|0|13}}
*[[Fire Cluster]] {{Drop Rate|0|12}}
+
*[[Fire Cluster]] {{Drop Rate|0|13}}
*[[Ice Cluster]] {{Drop Rate|0|12}}
+
*[[Ice Cluster]] {{Drop Rate|0|13}}
*[[Light Cluster]] {{Drop Rate|0|12}}
+
*[[Light Cluster]] {{Drop Rate|0|13}}
*[[Lightning Cluster]] {{Drop Rate|0|12}}
+
*[[Lightning Cluster]] {{Drop Rate|0|13}}
*[[Water Cluster]] {{Drop Rate|0|12}}
+
*[[Water Cluster]] {{Drop Rate|0|13}}
*[[Wind Cluster]] {{Drop Rate|0|12}}
+
*[[Wind Cluster]] {{Drop Rate|0|13}}
 
|align="left" BGCOLOR="#E3E6FF"|
 
|align="left" BGCOLOR="#E3E6FF"|
  

Revision as of 01:40, 23 April 2008

Job:
Family: Euvhi
Crystal:
Weak to: Fire

Eo'euvhi

Zone

Level

Drops

Steal

Spawns

Notes

Grand Palace of Hu'Xzoi

74-76

73

L, S

A = Aggressive; NA = Non-Aggresive; L = Links; S = Detects by Sight; H = Detects by Sound;
HP = Detects Low HP; M = Detects Magic; Sc = Follows by Scent; T(S) = True-sight; T(H) = True-hearing
JA = Detects job abilities; WS = Detects weaponskills; Z(D) = Asleep in Daytime; Z(N) = Asleep at Nighttime; A(R) = Aggressive to Reive participants