Difference between revisions of "Dominion Op 10 (Grauberg)"

*>Daffy654
m
*>Vixinya
Line 8: Line 8:
 
|reward=Varying amount of [[Experience Points]], [[Cruor]] and [[Dominion Notes]]<br><br>
 
|reward=Varying amount of [[Experience Points]], [[Cruor]] and [[Dominion Notes]]<br><br>
 
''0 to 1 of the following:''<br>
 
''0 to 1 of the following:''<br>
[[Aoidos' Seal: Body]] (BRD) {{Drop Rate| 2| 32}} <br>
+
[[Aoidos' Seal: Body]] (BRD) {{Drop Rate| 2| 34}} <br>
[[Bale Seal: Body]] (DRK) {{Drop Rate|1 | 32}} <br>
+
[[Bale Seal: Body]] (DRK) {{Drop Rate|1 | 34}} <br>
[[Caller's Seal: Body]] (SMN) {{Drop Rate|1 | 32}} <br>
+
[[Bale Seal: Hands]] (DRK) {{Drop Rate|1 |34}} <br>
[[Charis Seal: Body]] (DNC) {{Drop Rate|1 | 32}} <br>
+
[[Caller's Seal: Body]] (SMN) {{Drop Rate|1 | 34}} <br>
[[Cirque Seal: Body]] (PUP) {{Drop Rate| 1| 32}} <br>  
+
[[Charis Seal: Body]] (DNC) {{Drop Rate|1 | 34}} <br>
[[Creed Seal: Body]] (PLD) {{Drop Rate| 1 | 32}} <br>
+
[[Cirque Seal: Body]] (PUP) {{Drop Rate| 1| 34}} <br>  
[[Estoqueur's Seal: Body]] (RDM) {{Drop Rate| 0| 32}} <br>
+
[[Creed Seal: Body]] (PLD) {{Drop Rate| 1 | 34}} <br>
[[Estoqueur's Seal: Hands]] (RDM) {{Drop Rate| 0| 32}} <br>
+
[[Estoqueur's Seal: Body]] (RDM) {{Drop Rate| 0| 34}} <br>
[[Ferine Seal: Hands]] (BST) {{Drop Rate|1 | 32}} <br>
+
[[Estoqueur's Seal: Hands]] (RDM) {{Drop Rate| 0| 34}} <br>
[[Goetia Seal: Body]] (BLM) {{Drop Rate|1 | 32}} <br>
+
[[Ferine Seal: Hands]] (BST) {{Drop Rate|1 | 34}} <br>
[[Goetia Seal: Hands]] (BLM) {{Drop Rate|1 | 32}} <br>
+
[[Goetia Seal: Body]] (BLM) {{Drop Rate|1 | 34}} <br>
[[Iga Seal: Body]] (NIN) {{Drop Rate|1 | 32}} <br>
+
[[Goetia Seal: Hands]] (BLM) {{Drop Rate|1 | 34}} <br>
[[Lancer's seal: Body]] (DRG) {{Drop Rate| 0| 32}} <br>
+
[[Iga Seal: Body]] (NIN) {{Drop Rate|1 | 34}} <br>
[[Mavi Seal: Body]] (BLU) {{Drop Rate|1 | 32}} <br>
+
[[Lancer's seal: Body]] (DRG) {{Drop Rate| 0| 34}} <br>
[[Mavi Seal: Hands]] (BLU) {{Drop Rate|2 | 32}} <br>
+
[[Mavi Seal: Body]] (BLU) {{Drop Rate|1 | 34}} <br>
[[Navarch's Seal: Body]] (COR) {{Drop Rate|1 | 32}} <br>
+
[[Mavi Seal: Hands]] (BLU) {{Drop Rate|2 | 34}} <br>
[[Orison Seal: Hands]] (WHM) {{Drop Rate| 3| 32}} <br>
+
[[Navarch's Seal: Body]] (COR) {{Drop Rate|1 | 34}} <br>
[[Ravager's Seal: Hands]] (WAR) {{Drop Rate| 1| 32}} <br>
+
[[Orison Seal: Hands]] (WHM) {{Drop Rate| 3| 34}} <br>
[[Savant's Seal: Body]] (SCH) {{Drop Rate| 1| 32}} <br>
+
[[Ravager's Seal: Hands]] (WAR) {{Drop Rate| 1| 34}} <br>
[[Tantra Seal: Body]] (MNK) {{Drop Rate| 1| 32}} <br>
+
[[Savant's Seal: Body]] (SCH) {{Drop Rate| 1| 34}} <br>
 +
[[Tantra Seal: Body]] (MNK) {{Drop Rate| 1| 34}} <br>
  
 
|previous=
 
|previous=

Revision as of 22:46, 16 September 2011

Start NPC Dominion Sergeant - Abyssea - Grauberg (G-12)
Reward Varying amount of Experience Points, Cruor and Dominion Notes

0 to 1 of the following:
Aoidos' Seal: Body (BRD) (???%)
Bale Seal: Body (DRK) (???%)
Bale Seal: Hands (DRK) (???%)
Caller's Seal: Body (SMN) (???%)
Charis Seal: Body (DNC) (???%)
Cirque Seal: Body (PUP) (???%)
Creed Seal: Body (PLD) (???%)
Estoqueur's Seal: Body (RDM) (???%)
Estoqueur's Seal: Hands (RDM) (???%)
Ferine Seal: Hands (BST) (???%)
Goetia Seal: Body (BLM) (???%)
Goetia Seal: Hands (BLM) (???%)
Iga Seal: Body (NIN) (???%)
Lancer's seal: Body (DRG) (???%)
Mavi Seal: Body (BLU) (???%)
Mavi Seal: Hands (BLU) (???%)
Navarch's Seal: Body (COR) (???%)
Orison Seal: Hands (WHM) (???%)
Ravager's Seal: Hands (WAR) (???%)
Savant's Seal: Body (SCH) (???%)
Tantra Seal: Body (MNK) (???%)


Walkthrough

Game Description

Client
Dominion Sergeant, Abyssea - Grauberg)
Summary