Warrior: Hume Male Stats by Level

For those who are interested, this article shows the character's attributes as a hume with no subjob. If you wish to contribute to this article, just make sure you have no levels in hand-to-hand, have no equipment, and do not have a subjob.

Base Stats[edit]

Level HP MP Str Dex Vit Agi Int Mnd Chr Attack Defense
1 31 0 8 7 6 7 5 5 6 12 12
2 45 0 8 7 6 7 5 5 6 12 13
3 59 0 9 7 6 7 5 5 6 12 14
4 73 0 10 9 8 9 6 6 7 13 16
5 87 0 11 9 8 9 7 7 8 13 17
6 101 0 11 10 8 10 7 7 8 13 18
7 115 0 13 11 10 11 8 8 9 14 20
8 129 0 13 11 10 11 8 8 10 14 21
9 143 0 14 12 10 12 9 9 10 15 22
10 157 0 15 13 12 13 10 10 11 15 34 (Plus 10 - Defense Bonus trait)
This article uses material from the "Warrior:_Hume_Male_Stats_by_Level" article on FFXIclopedia and is licensed under the CC-BY-SA License.