Skill Caps/Paladin

< Skill Caps
  • Weapon Skills noted by a single asterisk require certain subjobs to gain access to the skill. See that particular skill's page for details.
  • Weapon Skills noted by a double asterisk require completion of a quest before use, the required level for which may be different than the Weapon Skill's level. See that particular skill's page for details.
  • Weapon Skills noted by a triple asterisk require completion of a quest and merits before use, the required level for which may be different than the Weapon Skill's level. See that particular skill's page for details.

Paladin
Level
Rank: A+
Sword, Shield
Rank: A-
Club, Staff
Rank: B
Great Sword
Rank: C-
Dagger
Rank: E
Polearm
Weapon Skills
1 6 6 5 5 4 Fast Blade, Shining Strike, Heavy Swing, Hard Slash, Wasp Sting
2 9 9 7 7 6 Double Thrust
3 12 12 10 10 9  
4 15 15 13 13 11  
5 18 18 16 16 14  
6 21 21 19 19 16  
7 24 24 22 21 19  
8 27 27 25 24 21  
9 30 30 28 27 24 Burning Blade
10 33 33 31 30 26 Power Slash
11 36 36 34 33 29  
12 39 39 36 35 31 Thunder Thrust
13 42 42 39 38 34 Seraph Strike, Rock Crusher
14 45 45 42 41 36 Gust Slash
15 48 48 45 44 39  
16 51 51 48 47 41 Red Lotus Blade
17 54 54 51 49 44  
18 57 57 54 52 46  
19 60 60 57 55 49  
20 63 63 60 58 51  
21 66 66 63 61 54  
22 69 69 65 63 56  
23 72 72 68 66 59 Brainshaker, Earth Crusher
24 75 75 71 69 61 Flat Blade, Frostbite
25 78 78 74 72 64 Shadowstitch
26 81 81 77 75 66  
27 84 84 80 77 69  
28 87 87 83 80 71 Raiden Thrust
29 90 90 86 83 74  
30 93 93 89 86 76  
31 96 96 92 89 79  
32 99 99 94 91 81  
33 102 102 97 94 84 Shining Blade, Starlight, Starburst
34 105 105 100 97 86 Freezebite
35 108 108 103 100 89 Viper Bite*
36 111 111 106 103 91  
37 114 114 109 105 94  
38 117 117 112 108 96  
39 120 120 115 111 99  
40 123 123 118 114 101 Leg Sweep
41 126 126 121 117 104 Seraph Blade, Moonlight
42 129 129 123 119 106  
43 132 132 126 122 109  
44 135 135 129 125 111 Cyclone*
45 138 138 132 128 114  
46 141 141 135 131 116  
47 144 144 138 133 119  
48 147 147 141 136 121  
49 150 150 144 139 124 Circle Blade, Skullbreaker, Sunburst
50 153 153 147 142 126  
51 158 158 151 146 130 Shockwave
52 163 163 156 151 135 Energy Steal
53 168 168 161 156 139  
54 173 173 166 161 144  
55 178 178 171 166 148 Spirits Within, True Strike, Shell Crusher
56 183 183 176 170 153 Crescent Moon, Penta Thrust
57 188 188 181 175 157 Energy Drain*
58 193 193 186 180 162  
59 198 198 191 185 166  
60 203 203 196 190 171 Vorpal Blade, Judgment, Full Swing
61 207 207 199 192 172  
62 212 211 202 194 174 Sickle Moon
63 217 215 205 196 176 Spirit Taker, Vorpal Thrust
64 222 219 208 198 178  
65 227 223 212 200 180 Swift Blade
66 232 227 215 202 182  
67 236 231 218 204 184 Black Halo**, Retribution**
68 241 235 221 206 186 Savage Blade**
69 246 239 225 208 188 Spinning Slash
70 251 244 228 210 190  
71 256 249 232 212 192  
72 261 254 236 214 194  
73 266 259 240 216 196  
74 271 264 245 218 198  
75 276 269 250 220 200 Ground Strike**
Mythic Weaponskill Atonement**
76 281 274 255 225 203
77 286 279 260 230 206
78 291 284 265 235 209
79 296 289 270 240 212
80 301 294 275 245 215 Sanguine Blade, Flash Nova, Cataclysm
81 307 300 281 251 219
82 313 306 287 257 223
83 319 312 293 263 227 Herculean Slash
84 325 318 299 269 231
85 331 324 305 275 235
86 337 330 311 281 239
87 343 336 317 287 243
88 349 342 323 293 247 Aeolian Edge*
89 355 348 329 299 251
90 361 354 335 305 255 Requiescat***
91 368 361 341 311 260 Realmrazer***, Shattersoul***
92 375 368 347 317 265
93 382 375 353 323 270
94 389 382 359 329 275 Resolution***
95 396 389 365 335 280
96 403 396 377 347 285
97 410 403 384 354 290
98 417 410 391 361 295
99 424 417 398 368 300 Sonic Thrust
This article uses material from the "Skill_Caps/Paladin" article on FFXIclopedia and is licensed under the CC-BY-SA License.