Skill Caps/Ninja

< Skill Caps
  • Weapon Skills noted by a single asterisk require certain subjobs to gain access to the skill. See that particular skill's page for details.
  • Weapon Skills noted by a double asterisk require completion of a quest before use, the required level for which may be different than the Weapon Skill's level. See that particular skill's page for details.

Ninja Level Rank: A-
Katana, Throwing, Ninjutsu
Rank: C+
Dagger
Rank: C
Sword, Marksmanship
Rank: C-
Great Katana
Rank: E
Club, Hand-to-Hand, Archery
Weapon Skills
1 6 5 5 5 4 Blade: Rin, Wasp Sting, Fast Blade, Hot Shot*, Tachi: Enpi
2 9 7 7 7 6 Shining Strike, Combo, Flaming Arrow*
3 12 10 10 10 9  
4 15 13 13 13 11  
5 18 16 16 16 14  
6 21 19 19 19 16  
7 24 22 22 22 19  
8 27 25 25 25 21  
9 30 28 28 28 24 Blade: Retsu
10 33 30 30 30 26 Burning Blade, Tachi: Hobaku
11 36 33 33 33 29  
12 39 35 35 35 31  
13 42 38 38 38 34  
14 45 41 41 41 36 Gust Slash, Split Shot*
15 48 44 44 44 39  
16 51 47 47 47 41 Seraph Strike*, Shoulder Tackle, Piercing Arrow*
17 54 49 49 49 44  
18 57 52 52 52 46 Red Lotus Blade*
19 60 55 55 55 49  
20 63 58 58 58 51  
21 66 61 61 61 54  
22 69 63 63 63 56  
23 72 66 66 66 59 Blade: Teki
24 75 69 69 69 61  
25 78 72 72 72 64 Shadowstitch, Tachi: Goten
26 81 75 75 75 66 Flat Blade
27 84 77 77 77 69  
28 87 80 80 80 71 Sniper Shot*, Brainshaker
29 90 83 83 83 74  
30 93 86 86 86 76 One Inch Punch*
31 96 89 89 89 79  
32 99 91 91 91 81 Dulling Arrow*
33 102 94 94 94 84 Blade: To
34 105 97 97 97 86  
35 108 100 100 100 89 Viper Bite, Shining Blade, Tachi: Kagero
36 111 103 103 103 91  
37 114 105 105 105 94  
38 117 108 108 108 96  
39 120 111 111 111 99  
40 123 114 114 114 101 Starlight, Backhand Blow
41 126 117 117 117 104  
42 129 119 119 119 106  
43 132 122 122 122 109  
44 135 125 125 125 111 Cyclone, Seraph Blade*
45 138 128 128 128 114  
46 141 131 131 131 116  
47 144 133 133 133 119  
48 147 136 136 136 121  
49 150 139 139 139 124 Blade: Chi
50 153 142 142 142 126 Moonlight*, Raging Fists*
51 158 146 146 146 130  
52 163 151 151 151 135 Energy Steal, Circle Blade, Tachi: Jinpu
53 168 156 156 156 139  
54 173 161 161 161 144  
55 178 166 166 166 148 Blade: Ei
56 183 170 170 170 153 Skullbreaker, Spinning Attack
57 188 175 175 175 157 Energy Drain, Spirits Within, Slug Shot*, Tachi: Koki
58 193 180 180 180 162  
59 198 185 185 185 166  
60 203 190 190 190 171 Blade: Jin
61 207 192 192 192 172  
62 211 195 194 194 174  
63 215 197 196 196 176 True Strike, Sidewinder*
64 219 200 199 198 178  
65 223 202 201 200 180 Vorpal Blade*
66 227 205 203 202 182 Blade: Ten
67 231 207 205 204 184  
68 235 210 208 206 186  
69 239 212 210 208 188  
70 244 215 212 210 190  
71 249 218 214 212 192  
72 254 221 217 214 194 Blade: Ku**
73 259 224 219 216 196  
74 264 227 222 218 198  
75 269 230 225 220 200 Evisceration**, Judgment*
Mythic Weaponskill Blade: Kamu**
76 274 235 230 225 203
77 279 240 235 230 206
78 284 245 240 235 209
79 289 250 245 240 211
80 294 255 250 245 215 Blade: Yu
81 300 261 256 251 219
82 306 267 262 257 223
83 312 273 268 263 227
84 318 279 274 269 231
85 324 285 280 275 235
86 330 291 286 281 239 Aeolian Edge
87 336 297 292 287 243
88 342 303 298 293 247
89 348 309 304 299 251
90 354 315 310 305 255
91 361 321 317 311 260
92 368 329 324 319 265
93 375 336 331 323 270
94 382 343 338 329 275
95 389 350 345 335 280
96 UNKNOWN UNKNOWN UNKNOWN UNKNOWN UNKNOWN
97 UNKNOWN UNKNOWN UNKNOWN UNKNOWN UNKNOWN
98 UNKNOWN UNKNOWN UNKNOWN UNKNOWN UNKNOWN
99 417 378 373 368 300
This article uses material from the "Skill_Caps/Ninja" article on FFXIclopedia and is licensed under the CC-BY-SA License.