|
|
Job Abilities
|
Job Traits
|
Group 1 Merits
|
| Skill | Skill Ranking | Cap at Level 1 | Cap at Level 49 | Cap at Level 99 |
|---|---|---|---|---|
| Great Katana | A+ | 6 | 150 | 424 |
| Polearm | B- | 5 | 144 | 388 |
| Sword | C+ | 5 | 139 | 378 |
| Club | E | 4 | 124 | 300 |
| Dagger | E | 4 | 124 | 300 |
| Archery | C+ | 5 | 139 | 378 |
| Throwing | C+ | 5 | 139 | 378 |
| Parrying | A- | 6 | 150 | 417 |
| Evasion | B+ | 5 | 144 | 404 |
See Samurai Skill Caps for a by-level breakdown of Weapon Skill limits.
|
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||