Grounds Tome
Individual Training
| Area of Book | Pg | Tgt. Level | Max Level | Mobs to Fight | XP/Gil | Tabs |
|---|---|---|---|---|---|---|
| Inner Horutoto Ruins (I-7) Map 1, (G-8) Map 2, (I-8) Map 3 | 1 | 1~6 | 15 | 260-520 | 26-52 | |
| 2 | 1~7 | 16 | 270 - 540 | 27 - 54 | ||
| 3 | 15~20 | 31 |
| ?? | ?? | |
| 4 | 22~26 | 38 | 840-1,680 | 84-168 | ||
| 5 | 78~82 | 99 | 1,750-3,500 | 175-350 | ||
| 6 | 79~82 | 99 | ?? | ?? | ||
| 7 | 81~83 | 99 | ?? | ?? | ||
| 8 | 81~84 | 99 | 1,480-2,960 | 148-296 | ||
| King Ranperre's Tomb (G-5), (I-9), (I-5) | 1 | 3~8 | ?? | ?? | ?? | |
| 2 | 5~11 | ?? |
| 420-840 | 42-84 | |
| 3 | 12~16 | ~24 | 610-1,220 | 61-122 | ||
| 4 | 14~17 | ~25 |
| ?? | ?? | |
| 5 | 21~23 | ?? | ?? | ?? | ||
| 6 | 78~80 | 99 |
| 1,520-3,040 | 152-304 | |
| 7 | 77~80 | 99 |
| 1,690-3,380 | 169-338 | |
| 8 | 80-83 | 99 | 1,720-3,440 | 172-344 | ||
| Ordelle's Caves (H-11) Map 1, (G-2) Map 2 | 1 | 18~21 | 28 | 740-1,480 | 74-148 | |
| 2 | 21~27 | 34 |
| ?? | ?? | |
| 3 | 17~26 | 33 | ?? | ?? | ||
| 4 | 23~26 | 33 | ?? | ?? | ||
| 5 | 26~28 | 35 |
| ?? | ?? | |
| 6 | 29~34 | 41 | ?? | ?? | ||
| 7 | 84~86 | 99 | ?? | ?? | ||
| 8 | 86~88 | 99 | 1560-3120 | 156-312 | ||
| Outer Horutoto Ruins (G-8) Dahlia Tower, (H-5) Amaryllis Tower | 1 | 10~14 | 24 | 340-680 | 34-68 | |
| 2 | 15~19 | 29 | ?? | ?? | ||
| 3 | 20~24 | 35 | ?? | ?? | ||
| 4 | 25~29 | 40 | 613-1,120 | 56-112 | ||
| 5 | 30~34 | 45 | ?? | ?? | ||
| 6 | 35~39 | 53 | 660-1,320 | 66-132 | ||
| 7 | 81~85 | 99 |
| 1,840-3,680 | 184-368 | |
| 8 | 82~85 | 99 |
| 1,850-3,700 | 185-370 | |
| Maze of Shakhrami (C-9) (G-6) (M-10) Map 1, (I-7) Map 2 | 1 | 15~18 | 550-1,100 | 55-110 | ||
| 2 | 18~23 |
| 700-1,400 | 70-140 | ||
| 3 | 22~26 | 840-1,680 | 84-168 | |||
| 4 | 24~28 | ?? | ?? | |||
| 5 | 26~31 | 820-1,640 | 82-164 | |||
| 6 | 27~33 | 880-1,760 | 88-176 | |||
| 7 | 83~85 | 99 | 1,530-3,060 | 153-306 | ||
| 8 | 86~88 | 99 | ?? | ?? | ||
| Garlaige Citadel (G-7) 1st map (I-5) 2nd Map (G-6) 4th Map | 1 | 40~43 | 1,160-2,320 | 116-232 | ||
| 2 | 40~44 | 1,160-2,320 | 116-232 | |||
| 3 | 46~49 | ?? | ?? | |||
| 4 | 51~55 | ?? | ?? | |||
| 5 | 52~58 | ?? | ?? | |||
| 6 | 59~62 | 90 |
| 1,270-2,540 | 127-254 | |
| 7 | 91~96 | 99 |
| 2,210-4,420 | 221-442 | |
| 8 | 92~96 | 99 | 2,220-4,440 | 222-444 | ||
| Fei'Yin (F-11) 1st map (I-5) 2nd Map | 1 | 40~43 |
| 1,180-2,360 | 118-236 | |
| 2 | 43~46 | ?? | ?? | |||
| 3 | 50~55 |
| 1,190-2,380 | 119-238 | ||
| 4 | 50~56 | ?? | ?? | |||
| 5 | 50~58 | ?? | ?? | |||
| 6 | 59~63 | 90 | 1,280-2,560 | 128-256 | ||
| 7 | 95~99 | 99 | ?? | ?? | ||
| 8 | 95~99 | 99 | ?? | ?? | ||
| Bostaunieux Oubliette (I-6), (H-10) 2nd map | 1 | 52~54 | ?? | ?? | ||
| 2 | 52~59 | ~72 |
| 1340-2680 | 134-268 | |
| 3 | 56~63 | 1430-2860 | 143-286 | |||
| 4 | 65~68 | 90 | 1,780-3,560 | 178-356 | ||
| 5 | 94~97 | 99 |
| ?? | ?? | |
| 6 | 95~97 | 99 | ?? | ?? | ||
| 7 | 96~97 | 99 | ?? | ?? | ||
| 8 | 95~99 | 99 |
| ?? | ?? | |
| Toraimarai Canal (F-5) 1st map, near Inner Horutoto Ruins exit (H-6) 2nd map, near Windurst Walls exit | 1 | 47~52 | ~65 | 1,260-2,520 | 126-252 | |
| 2 | 52~57 |
| ?? | ?? | ||
| 3 | 53~57 | ?? | ?? | |||
| 4 | 58~65 | 90 | 1,960-3,980 | 196-398 | ||
| 5 | 95~97 | 99 | ?? | ?? | ||
| 6 | 95~98 | 99 | ?? | ?? | ||
| 7 | 96~98 | 99 | ?? | ?? | ||
| 8 | 94~99 | 99 | ?? | ?? | ||
| Zeruhn Mines (I-7) | 1 | 1~3 | 10 | 90-180 | 9-18 | |
| 2 | 2~4 | ?? | ?? | |||
| 3 | 75~78 | 99 | 1,640-3,280 | 164-328 | ||
| 4 | 75~79 | 99 | 1,600-3,200 | 160-320 | ||
| 5 | 75~80 | 99 | 1,700-3,400 | 170-340 | ||
| Crawlers' Nest L-8 (Map 1) I-6 (Map 2) | 1 | 40~44 | ~57 | 1,160-2,320 | 116-232 | |
| 2 | 45~49 | 1120-2240 | 112-224 | |||
| 3 | 49~52 | 1,160-2,320 | 116-232 | |||
| 4 | 50~54 | 1,180-2,600 | 118-260 | |||
| 5 | 53~58 |
| 1,220-2,440 | 122-244 | ||
| 6 | 59~63 | 90 | 1,280-2,560 | 128-256 | ||
| 7 | 91~93 | 99 |
| 2190- ?? | ?? | |
| 8 | 93~96 | 99 | 1,850-3,700 | 185-370 | ||
| Dangruf Wadi (K-10) (K-2) (secret path) | 1 | 3~8 | 17 | ?? | ?? | |
| 2 | 5~9 | 18 | 350-700 | 35-70 | ||
| 3 | 11~14 | 23 | 490-980 | 49-98 | ||
| 4 | 86~89 | 99 | 1,530-3,060 | 153-306 | ||
| 5 | 86~90 | 99 | ?? | ?? | ||
| 6 | 86~90 | 99 | ?? | ?? | ||
| 7 | 90~91 | 99 | 1,860-3,720 | 186-372 | ||
| 8 | 90~93 | 99 | 2,260~4,520 | 226~452 | ||
| Ranguemont Pass (F-11) East Ronfaure entrance (G-8) (L-4) Beaudecine Glacier exit | 1 | 3~5 | ?? |
| ?? | ?? |
| 2 | 25~30 | ?? |
| ?? | ?? | |
| 3 | 26~30 | ?? | 860~?? | ?? | ||
| 4 | 26~30 | ?? | ?? | ?? | ||
| 5 | 30~34 | ?? | ?? | ?? | ||
| 6 | 87~92 | 99 | 1880~?? | 188~?? | ||
| 7 | 88~90 | 99 | ?? | ?? | ||
| 8 | 88~90 | 99 | ?? | ?? | ||
| The Eldieme Necropolis Map1 (J-8), Map2 (L-7) on top of one way Cliff, | 1 | 42~46 | 99 | 950 - 1900 | 95 - 190 | |
| 2 | 46~49 | 67 | 1030 ~ 2060 | 103 ~ 206 | ||
| 3 | 51~54 | 90 | ?? | ?? | ||
| 4 | 50~55 | 71 |
| 1530 | 153 | |
| 5 | 53~56 | 74 | 1330 ~ 2660 | 133 ~ 266 | ||
| 6 | 60~63 | 90 | 1470 ~ 2940 | 147~294 | ||
| 7 | 91~95 | 99 | ?? | ?? | ||
| 8 | 91~95 | 99 | ?? | ?? | ||
| Gusgen Mines (H-9) 1st Map (H-7) 2nd Map (Inside tunnel below Wendigos) (H-10) 3rd Map | 1 | 20~27 | 99 | 660~1320 | 66~132 | |
| 2 | 20~24 | 34 | 800-1600 | 80-160 | ||
| 3 | 21~26 | 36 | 850-1580 | 85-158 | ||
| 4 | 28~31 | 43 | 1050 | 105 | ||
| 5 | 30~34 | 46 | ?? | ?? | ||
| 6 | 32~36 | 49 |
| ?? | ?? | |
| 7 | 85~87 | 99 | 1890-3780 | 189-378 | ||
| 8 | 85~89 | 99 | ?? | ?? | ||
| Ifrit's Cauldron (F-8) 1st map (F-6) 1st map (H-8) 4th map (G-7) 7th map | 1 | 61~68 | 99 | 1270 - 2540 | 127 - 254 | |
| 2 | 61~68 | 99 | 1520 - 3040 | 152 - 304 | ||
| 3 | 62~69 | 99 | 1280 - 2560 | 128 - 256 | ||
| 4 | 62~73 | 99 | ???? ~ 2620 | ??? ~ 262 | ||
| 5 | 62~78 | 99 | 1370 - 2740 | 137 - 274 | ||
| 6 | 69~74 | 99 | ???? ~ 3220 | ??? ~ 322 | ||
| 7 | 71~78 | 99 | ???? ~ 3300 | ??? ~ 330 | ||
| 8 | 71~78 | 99 | ???? ~ 3520 | ??? ~ 352 | ||
| The Shrine of Ru'Avitau (H-8), (H-11) 2nd Map (H-7) 3rd Map (H-10) 5th Map | 1 | 71~71 | 99 | ???? ~ 4740 | ??? ~ 474 | |
| 2 | 71~74 | 99 | ???? ~ 4160 | ??? ~ 416 | ||
| 3 | 75~80 | 99 | 1930 ~ ???? | 193 ~ ??? | ||
| 4 | 77~82 | 99 | ???? ~ 4300 | ??? ~ 430 | ||
| 5 | 79~82 | 99 | ???? ~ 4100 | ??? ~ 410 | ||
| 6 | 81~84 | 99 | 2390 ~ 4780 | 239 ~ 478 | ||
| Ve'Lugannon Palace | 1 | 72~72 | 99 | ???? - ???? | ??? - ??? | |
| 2 | 74~77 | 99 | ???? ~ ???? | ??? ~ ??? | ||
| 3 | 75~78 | 99 | ???? ~ ???? | ??? ~ ??? | ||
| 4 | 76~79 | 99 | ???? ~ ???? | ??? ~ ??? | ||
| 5 | 77~80 | 99 |
| ???? ~ ???? | ??? ~ ??? | |
| 6 | 79~80 | 99 | ???? ~ ???? | ??? ~ ??? | ||
| The Boyahda Tree (L-9) 1st map (E-4) 1st map (G-10) 2nd map (F-4) 3rd map | 1 | 60~63 | 99 | 1470 - 2940 | 147 - 294 | |
| 2 | 62~66 | 99 | 1720 - 3440 | 172 - 344 | ||
| 3 | 62~67 | 99 | 1760 - 3520 | 176 - 352 | ||
| 4 | 72~75 | 99 | 1770 - 3540 | 177 - 345 | ||
| 5 | 72~76 | 99 |
| 1830 - 3660 | 183 - 366 | |
| 6 | 72~78 | 99 | 1900 - 3800 | 190 - 380 | ||
| 7 | 74~78 | 99 | 1640 - 3280 | 164 - 328 | ||
| 8 | 102~105 | 99 | 2040 ~ ???? | 204 ~ ??? | ||
| Kuftal Tunnel (H-9) 1st map (G-3) 2nd map (G-9) 2nd map (behind the moving rock) (K-9) 2nd map | 1 | 60~64 | 99 | 1440 - 2880 | 144 - 288 | |
| 2 | 60~66 | 99 |
| 1480 - 2960 | 148 - 296 | |
| 3 | 60~66 | 99 | 1380 - 2760 | 138 - 276 | ||
| 4 | 60~67 | 99 | 1550 ~ ???? | ??? ~ ??? | ||
| 5 | 63~69 | 99 | 1410 ~ ???? | ??? ~ ??? | ||
| 6 | 65~69 | 99 | 1540 ~ ???? | ??? ~ ??? | ||
| 7 | 77~80 | 99 | 1660 ~ 2656+ | ??? ~ ??? | ||
| 8 | 99~103 | 99 | ???? ~ ???? | ??? ~ ??? | ||
| Gustav Tunnel (G-9) 1st Map (F-9)/(G-9) border (in the tunnel) 2nd Map (H-9)/(I-9) border (in the tunnel) 2nd Map | 1 | 44~49 | 66 |
| 1040 ~ 2080 | 104 ~ 208 |
| 2 | 45~49 | 66 | ???? ~ ???? | ??? ~ ??? | ||
| 3 | 65~68 | 99 | 1490 ~ 2980 | 149 ~ 298 | ||
| 4 | 73~76 | 99 | ???? ~ 3240 | ??? ~ 324 | ||
| 5 | 75~78 | 99 |
| ???? ~ 3400 | ??? ~ 340 | |
| 6 | 76~79 | 99 |
| 1680 ~ 3360 | 168 ~ 336 | |
| 7 | 76~80 | 99 | 1710 ~ 3420 | 171 ~ 342 | ||
| 8 | 100~103 | 99 | ?? | ?? | ||
| Labyrinth of Onzozo (G-11) (J-8) (G-6) | 1 | 45~49 | 66 | 1050 - ???? | 105 - ??? | |
| 2 | 50~53 | 72 | ???? ~ 2140 | ??? ~ 214 | ||
| 3 | 50~54 | 72 |
| ???? ~ 2280 | ??? ~ 280 | |
| 4 | 55~59 | 99 | 1130 ~ 2260 | 113 ~ 260 | ||
| 5 | 70~74 | 99 | 1350 ~ ???? | 135 ~ ??? | ||
| 6 | 95~98 | 99 | 1920 ~ ???? | 192 ~ ??? | ||
| Korroloka Tunnel (H-9) 1st Map (L-7) 2nd Map (H-9) 5th Map | 1 | 20~26 | 37 | 780-1,560 | 78-156 | |
| 2 | 22~30 | 38 |
| ???? ~ ???? | ??? ~ ??? | |
| 3 | 23~31 | 39 |
| ???? ~ ???? | ??? ~ ??? | |
| 4 | 28~31 | 44 | 1019 ~ ???? | ??? ~ ??? | ||
| 5 | 29~33 | 46 | ???? ~ ???? | ??? ~ ??? | ||
| 6 | 30~33 | 47 |
| 770 ~ ???? | 77 ~ ??? | |
| 7 | 35~37 | 99 | ???? ~ ???? | ??? ~ ??? | ||
| 8 | 87~91 | 99 | 2140 ~ ???? | 214 ~ ??? | ||
| Lower Delkfutt's Tower (H-10) First Floor (I-7) Second Floor (J-7) Third Floor | 1 | 25~30 | 42 | ???? - ???? | ??? - ??? | |
| 2 | 25~30 | 42 | 900 - 1800 | 90 - 180 | ||
| 3 | 25~30 | 42 | ???? ~ ???? | ??? ~ ??? | ||
| 4 | 25~32 | 42 | ???? ~ ???? | ??? ~ ??? | ||
| 5 | 25~35 | 42 | ???? ~ ???? | ??? ~ ??? | ||
| Middle Delkfutt's Tower (H-10) Fourth Floor (H-10) Fifth Floor/Sixth Floor (F-6) Seventh Floor (F-9) Ninth Floor | 1 | 25~34 | 44 | ???? ~ ???? | ??? ~ ??? | |
| 2 | 25~34 | 44 | ???? ~ ???? | ??? ~ ??? | ||
| 3 | 30~34 | 48 | 1050 ~ ???? | 105 ~ ??? | ||
| Upper Delkfutt's Tower (G-6) Tenth Floor (G-10) Twelfth Floor | 1 | 34~35 | 49 | 1010 - 2020 | 101 - 202 | |
| 2 | 62~69 | 99 | 1520 ~ ???? | 152 ~ ??? | ||
| 3 | 62~69 | 99 | ???? ~ ???? | ??? ~ ??? | ||
| 4 | 65~69 | 99 | ???? ~ ???? | ??? ~ ??? | ||
| 5 | 65~69 | 99 | 1540 ~ ???? | 154 ~ ??? | ||
| Temple of Uggalepih (I-7) Map 1 (I-6) Map 2 | 1 | 51~57 | 99 | ???? ~ ???? | ??? ~ ??? | |
| 2 | 51~57 | 99 | ???? ~ ???? | ??? ~ ??? | ||
| 3 | 51~57 | 73 | ???? ~ ???? | ??? ~ ??? | ||
| 4 | 61~63 | 99 | 1630 - 3260 | 163 - 326 | ||
| 5 | 61~67 | 99 | 1650 - 3300 | 165 ~ 330 | ||
| 6 | 61~68 | 99 | ???? ~ ???? | ??? ~ ??? | ||
| Den of Rancor (F-5) Map 1 | 1 | 60~64 | 99 |
| ???? - ???? | ??? - ??? |
| 2 | 60~67 | 99 | ???? ~ ???? | ??? ~ ??? | ||
| 3 | 62~69 | 99 | 1820 ~ ???? | 182 ~ ??? | ||
| 4 | 65~69 | 99 | ???? ~ ???? | ??? ~ ??? | ||
| 5 | 73~76 | 99 | ???? ~ ???? | ??? ~ ??? | ||
| 6 | 73~78 | 99 | ???? ~ ???? | ??? ~ ??? | ||
| 7 | 74~78 | 99 |
| ???? ~ ???? | ??? ~ ??? | |
| 8 | 75~80 | 99 | ???? ~ ???? | ??? ~ ??? | ||
| Quicksand Caves (J-9)/(J-10) border, Map 3 (J-11), Map 4 (J-5), Map 5 | 1 | 51~55 | 74 | ???? ~ ???? | ??? ~ ??? | |
| 2 | 51~58 | 99 | ???? ~ ???? | ??? ~ ??? | ||
| 3 | 51~59 | 99 | ???? ~ ???? | ??? ~ ??? | ||
| 4 | 52~59 | 99 | 1480 ~ ???? | 148 ~ ??? | ||
| 5 | 52~59 | 99 | ???? ~ ???? | ??? ~ ??? | ||
| 6 | 56~59 | 99 | ???? ~ ???? | ??? ~ ??? | ||
| 7 | 62~65 | 99 | ???? ~ ???? | ??? ~ ??? | ||
| 8 | 65~69 | 99 | ???? ~ ???? | ??? ~ ??? | ||
| Sea Serpent Grotto (L-5) Map 1 | 1 | 35~39 | 53 | ???? - ???? | ??? - ??? | |
| 2 | 37~41 | 56 | ???? ~ ???? | ??? ~ ??? | ||
| 3 | 41~45 | 62 | ???? ~ ???? | ??? ~ ??? | ||
| 4 | 43~48 | 66 | ???? ~ ???? | ??? ~ ??? | ||
| 5 | 44~48 | 64 | ???? ~ ???? | ??? ~ ??? | ||
| 6 | 62~67 | 99 | 1470 - 2940 | 147 - 294 | ||
| 7 | 62~69 | 99 | ???? ~ ???? | ??? ~ ??? | ||
| 8 | 66~69 | 99 |
| ???? ~ ???? | ??? ~ ??? |
This article uses material from the Grounds Tome article on FFXIclopedia at Wikia and is licensed under the Creative Commons Attribution-Share Alike License.
