| Limbus is a mysterious dimension that lies between Vana'diel, Promyvion, and Lumoria. It is accessible from the celestial realm of Al'Taieu. Similar to Dynamis, these areas are intended as a challenge for advanced players at the highest levels. Items can be obtained here that can be redeemed for upgraded Artifact Armor and Rare/Ex equipment.
Limbus is comprised of two zones: Temenos and Apollyon. Each zone has separate areas leading to a "central" area, eventually leading to a boss fight with a prototype biotechnological weapon. Items obtained from these bosses can be redeemed for pieces of two high-level sets of armor from the Near East. |
To enter Limbus areas, you must currently be on Chapter 8 of Chains of Promathia. This is needed in order to access Al'Taieu, from which Limbus may be entered.
Two Key Items are required for each person's entry into the Limbus battlefields.
After the entire alliance has obtained both Key Items, zone into the lobby for the Limbus area you have chosen. Check the Sentinel Column (Apollyon) or Scanning Device (Temenos) to ensure that there is no alliance in the desired area. If the area is unoccupied, you may apply buffs and have one person check the Swirling Vortex (Apollyon) or the Matter Diffusion Module (Temenos) and select the Limbus area you wish to enter from the list provided. Alternatively, you may trade the appropriate chip(s) to Swirling Vortex/Matter Diffusion Module to enter a higher floor of the corresponding Apollyon/Temenos area (hierarchy displayed in the table below.) You (and the rest of your alliance) will then receive the message "You hear a faint hum." Check the Swirling Vortex/Matter Diffusion Module to join that area into Limbus.
All players in the alliance when the "hum" starts will not be able to enter a different area until the hum stops when the alliance is done with the area that was picked. So if you want to do two areas at the same time, with one alliance, form the alliance after entering both areas. In this manner two (or more) areas can be done at the same time, while everyone can lot on items from both. But be advised that members may experience confusion of tactics and strategy within the party chat. The term "Area" as referenced in this paragraph refers to the entrance of two (or more) different floors from within either Apollyon or Temenos, but does not apply when entering both Apollyon and Temenos at the same time.
Once everyone is inside the area, the alliance is free to engage their first enemies. Unlike entering the area, any further teleportation within the area is not hindered by engaging enemies.
As stated previously, to access advanced floors of Limbus, specific combinations of colored chips (obtained from the final chests in basic and intermediate Limbus areas) need to be traded to the Swirling Vortex/Matter Diffusion Module. When they are traded, the additional area will appear on the list of areas as per the combination traded to the "chip handler":
On entry of an area that requires chips to enter, the trader of the chip(s) will get a message saying "The light in the <color> chip has grown dim." At that point the chip mentioned will become useless and can be thrown away.
1Crepuscular Chip is available for 150 Ancient Beastcoins from Sagheera, if you have a Glossy Fragment
in your possession.
2Niveous Chip is available for 150 Ancient Beastcoins from Sagheera, if you have a Shining Fragment
in your possession.
Armoury Crates are scattered throughout each Limbus area. The rules for their behavior vary in each different area.
Contents of chests can usually be determined by their color, as follows:
Please note that Armoury Crates may transform into Mimics (SW Apollyon - 3rd Floor) while others may trigger enemies to be spawned (Central Temenos - 4th Floor). In some areas, opening a chest causes other crates and/or enemies to disappear, forcing you to choose one per level.
Limbus offers a breadth of rewards, based largely on trade of items obtained from enemies and Armoury Crates in the battlegrounds. These include the ability to upgrade your Artifact Armor into Artifact Armor +1, pieces of Homam and Nashira armor, and items purchasable from Sagheera using Ancient Beastcoins.
You can upgrade your Artifact Armor by trading it along with various items and Ancient Beastcoins to Sagheera in Port Jeuno. She requires one item that drops in Apollyon and one from Temenos; this is the same for the entire set. She also requires a crafted item and 15-40 Ancient Beastcoins, depending on the piece.
Trade her the Ancient Beastcoins first, then, in a separate trade, the rest of the items. Wait until the next Conquest tally and then talk to her again to receive your AF+1. The upgraded pieces are all Level 74. If you wish to get the original AF back, you will need to restart the AF quests by talking to Vingijard in Lower Jeuno.
The Armoury Crates left behind by Proto-Omega, Proto-Ultima, Arch-Omega and Arch-Ultima following their defeat contain parts from the defeated weapon. Wilhelm in Mhaura, a representative of The Brugaire Consortium, is eager to learn about such biotechnological weapons. Those who give him parts of Omega and Ultima will be rewarded with the following pieces of level 75 and 90 respectively. There is no delay in obtaining these items.
| Homam Armor: Lv. 75 THF / PLD / DRK / DRG / BLU | |||
| Weapon Part | Slot | Armor | Stats |
|---|---|---|---|
| Omega's Eye | Head | Homam Zucchetto | DEF:26 HP+22 MP+22 Accuracy+4 Magic Accuracy+4 Haste+3% |
| Omega's Heart | Body | Homam Corazza | DEF:49 HP+28 MP+28 Accuracy+15 Enhances Triple Attack Effect |
| Omega's Foreleg | Hands | Homam Manopolas | DEF:20 HP+20 MP+20 Accuracy+4 Enmity+3 Haste+3% |
| Omega's Hind Leg | Legs | Homam Cosciales | DEF:35 HP+26 MP+26 Accuracy+3 Haste+3% Enhances Fast Cast Effect |
| Omega's Tail | Feet | Homam Gambieras | DEF:16 HP+31 MP+31 Accuracy+6 Ranged Accuracy+6 Haste+3% Wyvern:HP+50 |
| Nashira Attire: Lv. 75 WHM / BLM / RDM / SMN / BLU | |||
| Weapon Part | Slot | Armor | Stats |
|---|---|---|---|
| Ultima's Cerebrum | Head | Nashira Turban | DEF:19 Magic Accuracy+5 Enmity-5 Haste+2% Spell Interruption Rate -10% |
| Ultima's Heart | Body | Nashira Manteel | DEF:41 Healing Magic Skill+5 Dark Magic Skill+5 Magic Accuracy+5 Haste+3% |
| Ultima's Claw | Hands | Nashira Gages | DEF:18 Magic Accuracy+3 Enmity-4 Avatar Perpetuation Cost-1 Haste+1% |
| Ultima's Leg | Legs | Nashira Seraweels | DEF:30 Divine Magic Skill+5 Enfeebling Magic Skill+5 Magic Accuracy+3 Haste+2% |
| Ultima's Tail | Feet | Nashira Crackows | DEF:13 Magic Accuracy+2 Elemental Magic Skill+5 Summoning Magic Skill+5 Haste+1% |
Parts from the Arch bio-tech weapons can be used to upgrade the level 75 armor pieces to level 99 versions, or obtain a different set of armor.
The following armors sets can be obtains by trading homam or nashira gear with their corresponding arch-weapon part:
| Enif Attire: Lv. 99 THF / PLD / DRK / DRG / BLU | ||||
| Weapon Part | Homam piece | Slot | Armor | Stats |
|---|---|---|---|---|
| Arch-Omega's Eye | Homam Zucchetto | Head | Enif Zucchetto | DEF:49 HP+35 MP+35 Accuracy+7 Attack+7 Magic Accuracy+7 Haste+5% |
| Arch-Omega's Heart | Homam Corazza | Body | Enif Corazza | DEF:75 HP+45 MP+45 Accuracy+23 "Quadruple Attack"+2% Haste+3% |
| Arch-Omega's Foreleg | Homam Manopolas | Hands | Enif Manopolas | DEF:30 HP+33 MP+33 Accuracy+5 Attack+5 Enmity+7 Haste+4% |
| Arch-Omega's Hind Leg | Homam Cosciales | Legs | Enif Cosciales | DEF:49 HP+40 MP+40 Accuracy+6 Attack+6 Enhances "Fast Cast" effect Haste+5% |
| Arch-Omega's Tail | Homam Gambieras | Feet | Enif Gambieras | DEF:29 HP+48 MP+48 Accuracy+6 Attack+6 Ranged Accuracy+6 Haste+4% Wyvern: HP+80 |
| Adhara Attire: Lv. 99 WHM / BLM / RDM / SMN / BLU | ||||
| Weapon Part | Nashira piece | Slot | Armor | Stats |
|---|---|---|---|---|
| Arch-Ultima's Cerebrum | Nashira Turban | Head | Adhara Turban | DEF:38 Magic Accuracy+7 "Magic Attack Bonus"+7 Enmity-6 Haste+3% Spell Interruption Rate Down 20% |
| Arch-Ultima's Heart | Nashira Manteel | Body | Adhara Manteel | DEF:63 Magic Accuracy+5 Healing Magic Skill +13 Dark Magic Skill +13 Blue Magic Skill +13 Haste+4% |
| Arch-Ultima's Claw | Nashira Gages | Hands | Adhara Gages | DEF:28 Magic Accuracy+6 "Magic Attack Bonus"+6 Enmity-5 Avatar Perpetuation Cost -2 Haste+2% |
| Arch-Ultima's Leg | Nashira Seraweels | Legs | Adhara Seraweels | DEF:40 Magic Accuracy+4 Divine Magic Skill +11 Healing Magic Skill +11 Enfeebling Magic Skill +11 Enmity-3 Haste+3% |
| Arch-Ultima's Tail | Nashira Crackows | Feet | Adhara Crackows | DEF:27 Magic Accuracy+3 Enhancing Magic Skill +8 Elemental Magic Skill +8 Summoning Magic Skill +8 "Conserve MP"+4 Haste+3% |
The following armor sets can be obtained by trading an arch-weapon part with any 2 AF+1 upgrade items from the same area as the weapon:
| Murzim Attire: Lv. 99 THF / PLD / DRK / RNG / DRG / COR / PUP / DNC | ||||
| Weapon Part | Slot | Armor | Stats | |
|---|---|---|---|---|
| Arch-Omega's Eye | Head | Murzim Zucchetto | DEF:46 HP+42 MP+42 Enmity-6 Haste+5% Automaton: Haste+6% | |
| Arch-Omega's Heart | Body | Murzim Corazza | DEF:75 HP+53 MP+53 Attack+15 "Store TP"+6 Haste+4% | |
| Arch-Omega's Foreleg | Hands | Murzim Manopolas | DEF:30 HP+35 MP+35 Attack+5 Haste+4% Increases Critical Hit Damage | |
| Arch-Omega's Hind Leg | Legs | Murzim Cosciales | DEF:49 HP+36 MP+36 Ranged Accuracy+16 Ranged Attack+7 Increases "Rapid Shot" activation rate | |
| Arch-Omega's Tail | Feet | Murzim Gambieras | DEF:29 HP+35 MP+35 Attack+12 Enmity+8 Haste+3% | |
| Shedir Attire: Lv. 99 WHM / BLM / RDM / BRD / SMN / BLU / SCH | ||||
| Weapon Part | Slot | Armor | Stats | |
|---|---|---|---|---|
| Arch-Ultima's Cerebrum | Head | Shedir Turban | DEF:38 Magic Accuracy+4 Singing Skill +4 Haste+5% Song Recast Delay -3 | |
| Arch-Ultima's Heart | Body | Shedir Manteel | DEF:63 Accuracy+10 Attack+10 Magic Accuracy+5 "Magic Attack Bonus"+5 Haste+4% Potency of "Cure" effects received +3% | |
| Arch-Ultima's Claw | Hands | Shedir Gages | DEF:28 Sword Skill +10 Club Skill +10 Staff Skill +10 Divine Magic Skill +10 Healing Magic Skill +10 Enfeebling Magic Skill +10 | |
| Arch-Ultima's Leg | Legs | Shedir Seraweels | DEF:40 Enhancing Magic Skill +15 Elemental Resistance Spells +15 Enhances "Stoneskin" effect Enhances "Aquaveil" effect | |
| Arch-Ultima's Tail | Feet | Shedir Crackows | DEF:29 "Blood Boon"+3 Avatar: Enhances Magic Accuracy Enhances "Magic Attack Bonus" Increases "Blood Pact" damage | |
The following items can be obtained in exchange for Ancient Beastcoins:
| Item | Cost | Slot | Stats |
|---|---|---|---|
| Boxer's Mantle | 75 | Back | DEF:8 Guard Skill+10 Evasion Skill+10 Shield Skill+10 Parrying Skill+10 |
| Brutal Earring | 75 | Earring | Enhances Double Attack Effect, Store TP +1 |
| Gunner's Mantle | 75 | Back | DEF:7 Attack-10 Ranged Accuracy-10 Ranged Attack+20 |
| Loquacious Earring | 75 | Earring | MP+30 Enhances Fast Cast Effect |
| Metal Chip | 75 | Item | Allows entrance into CS Apollyon, CS Apollyon II, Central Temenos - Basement 1 or Central Temenos - Basement II |
| Musical Earring | 75 | Earring | Evasion+5 String Instrument Skill+5 Wind Instrument Skill+5 |
| Stealth Earring | 75 | Earring | Ninjutsu Skill+5 Enhances Resist Silence Effect |
| Flawless Ribbon | 150 | Head | DEF:18 |
| Charger Mantle | 150 | Back | DEF:7 Attack+20 Ranged Accuracy-10 Ranged Attack-10 |
| Jaeger Mantle | 150 | Back | DEF:7 Attack-10 Ranged Accuracy+20 Ranged Attack-10 |
| Crepuscular Chip | 150 | Item | Allows entrance into Central Apollyon II |
| Niveous Chip | 150 | Item | Allows entrance into Central Temenos - 4th Floor II |
The following items can be obtained by defeating an arch weapon and opening the loot box.
| Zone | Item | Level | Slot | Stats |
|---|---|---|---|---|
| CS Apollyon II | Sortiarius Earring | 99 | Earring | "Magic Attack Bonus"+6 Enmity-2 |
| CS Apollyon II | Prodigious Mantle | 99 | Back | DEF:20 HP+80 MP+20 VIT+4 Enhances "Resist Petrify" effect |
| CS Apollyon II | Patentia Sash | 99 | Waist | DEF:8 Attack+8 Enhances "Dual Wield" effect "Store TP"+5 |
| Central Temenos - Basement II | Algidus Cape | 99 | Back | DEF:7 INT+6 |
| Central Temenos - Basement II | Potens Grip | 99 | Sub | STR+5 Enmity-2 |
| Central Temenos - Basement II | Psilomene | 99 | Ammo | HP+15 MP+45 Enmity-3 |
Limbus is the Latin word for Limbo, meaning "edge" or "boundary".
Limbo is a word used in general for being stuck with nowhere to go until something else happens, but it has its origins with Christian belief (Roman Catholic exclusively). In Catholic legend, Limbo is a realm where the virtuous humans who died before the resurrection of Jesus Christ reside and where unbaptised infants who die reside. This is the realm where souls exist which cannot go to Hell for they have committed no sins or lived virtuous lives, but they cannot go to Heaven because they are not a part of the Catholic faith. There are names for each of the 2 Limbos: Limbus Patrum (Limbo of the Fathers, where the virtuous Pagans reside) and Limbus Infantium (Limbo of the Children, where unbaptised infants reside). It is not a part of official doctrine (unlike Purgatory). In Medieval literature, specifically Dante's Divine Comedy, Limbo is the First Circle of Hell.
Kaoz's Limbus Image Guide
MjollLimbus
The following 157 pages are in this category, out of 157 total.
A
BC
DE |
E cont.
FG
HIJK
LM |
M cont.NOP
RST
WY
Z |