Besieged Server Records

Revision as of 18:31, 27 October 2007 by *>Neowrath (Updated Bahamut's Record as of 2:30 p.m. EST 10/27/07)
Besiege 01.jpg
Besiege 02.jpg
Besiege 03.jpg
Besiege 04.jpg

Besieged Server Records

Server Wins Losses Consecutive Wins As of
Alexander 836 16 42 02/SEP/07
Asura 679 27 25 02/SEP/07
Bahamut 950 10 43 27/OCT/07
Bismarck 739 20 3 13/JUL/07
Caitsith 957 4 180 15/OCT/07
Carbuncle 931 14 106 15/OCT/07
Cerberus 683 15 0 26/JUN/07
Diabolos 831 8 24 10/AUG/07
Fairy 768 28 52 07/SEP/07
Fenrir 902 13 68 07/OCT/07
Garuda 909 19 27 10/OCT/07
Gilgamesh 829 14 22 06/SEP/07
Hades 864 27 72 27/OCT/07
Ifrit 926 16 38 16/OCT/07
Kujata 904 24 3 23/OCT/07
Lakshmi 954 3 97 15/OCT/07
Leviathan 798 4 28 15/JUL/07
Midgardsormr 650 21 28 15/JUN/07
Odin 906 13 95 11/OCT/07
Pandemonium 812 17 6 25/AUG/07
Phoenix 820 17 0 23/AUG/07
Quetzalcoatl 875 16 74 10/OCT/07
Ramuh 945 11 102 22/OCT/07
Ragnarok 880 15 52 24/SEP/07
Remora 862 24 83 11/OCT/07
Seraph 690 19 9 7/JUL/07
Shiva 951 15 54 26/OCT/07
Siren 987 0 987 21/OCT/07
Sylph 858 18 56 24/SEP/07
Titan 750 6 25 21/JUN/07
Unicorn 715 8 32 06/JUN/07
Valefor 882 12 74 19/SEP/07

To determine your server's current standing, talk to one of the Imperial Gate Guards and tell him, "I have some questions..." about "Besieged." and the "Empire's Current State of Defense."

Due to emergency maintenance on 7 May 2007, server records have temporarily been reset.

If your server just recently lost besieged, click the discussion tab and post that loss under the "Server Losses" section.

This article uses material from the "Besieged_Server_Records" article on FFXIclopedia and is licensed under the CC-BY-SA License.