Field Manual

Revision as of 12:52, 11 October 2009 by *>ARBy65 (→‎Individual Training)

de:Field Manual

Field Manual at an Outpost

The field manual is an item that permits you to select and begin "field training" in the Fields of Valor event.

 

Individual Training

Area of Book Pg Tgt. Level Max Level Mobs to Fight XP/Gil
North Gustaberg (I-6), (L-8), (D-10) & (J-6)
Gustaberg Region
1 1~6 14 270
2 3~6 14 285
3 3~7 15 300
4 3~8 17 315
5 3~8 17 330
South Gustaberg (K-8), (H-9) & (D-8)
Gustaberg Region
1 1~6 14 270
2 2~5 14 285
3 3~6 14 300
4 3~6 14 315
5 4~8 16 330
West Ronfaure (I-6) & (G-9)
Ronfaure Region
1 1~6 14 270
2 2~6 14 285
3 4~7 15 300
4 4~8 15 315
5 4~8 17 330
East Ronfaure (G-6) & (H-9)
Ronfaure Region
1 1~5 14 270
2 2~5 14 285
3 2~6 14 300
4 3~6 15 315
5 4~8 15 330
West Sarutabaruta (J-8) & (H-6) & (I-10)
Sarutabaruta Region
1 1~5 14 270
2 2~5 14 285
3 3~8 15 300
4 4~8 17 315
5 4~8 17 330
East Sarutabaruta (F-4), (G-11) & (J-7)
Sarutabaruta Region
1 1~6 15 270
2 1~8 17 285
3 2~6 15 300
4 3~6 15 315
5 3~6 14 330
Konschtat Highlands (I-6) & (F-11)
Zulkheim Region
1 8~11 19 340
2 9~12 19 360
3 10~12 20 330
4 9~15 ?<25 380
5 12~14 ?<25 400
La Theine Plateau (D-4) & (K-8)
Zulkheim Region
1 8~12 19 330
2 11~13 23 360
3 12~13 23 390
4 11~14 24 420
5 10~15 24 450
Tahrongi Canyon (G-12) & (I-6) & (J-8)
Kolshushu Region
1 7~12 19 330
2 11~13 23 450
3 7~11 19 315
4 8~12 19 370
5 12~16 23 475
Buburimu Peninsula (E-7) & (I-9)
Kolshushu Region
1 15~19 28 475
2 15~23 28 500
3 20~24 34 525
4 21~24 34 550
5 22~27 36
  • 4 Members of the Pugil Family
  • 3 Members of the Goblin Family
575
Valkurm Dunes (H-7), (L-11), & (K-6)
Zulkheim Region
1 15~19 28 475
2 15~22 29 500
3 18~23 33 525
4 20~23 34 550
5 22~25 36 575
Jugner Forest (E-11), (I-8)
Norvallen Region
1 15~18 26 480
2 21~22 33 540
3 21~23 33 570
4 22~25 34 600
5 24~25 36 630
Meriphataud Mountains (E-5) & (K-6)
Aragoneu Region
1 20~21 32 540
2 20~22 32 570
3 21~23 32 600
4 22~25 34 630
5 25~27 36 660
Pashhow Marshlands (K-6) & (E-12)
Derfland Region
1 20~21 32 540
2 20~22 32 570
3 21~23 34 600
4 22~25 34 630
5 22~25 34 660
Rolanberry Fields (J-5) & (H-14)
Derfland Region
1 25~26 37 670
2 25~28 37 690
3 26~32 39 710
4 27~33 39 740
5 36~37 52 800
Batallia Downs (K-8) & (F-9)
Norvallen Region
1 23~26 35 630
2 23~28 35 650
3 25~28 38 670
4 26~32 44 700
5 31~32 45 730
Sauromugue Champaign (E-6) & (K-11)
Aragoneu Region
1 25~28 38 690
2 26~32 45 710
3 26~34 48 710
4 27~33 46 730
5 36~38 52 770
Qufim Island (F-6) & (I-8)
Qufim Region
1 26~29 39 630
2 26~29 39 665
3 28~29 42 700
4 28~30 42 735
5 28~34 42 770
Yuhtunga Jungle (G-5), (G-11), (K-6 by Ifrit's Cauldron exit) & (F-9)
Elshimo Lowlands Region
1 30~35 47 820
2 32~37 52 840
3 34~36 51 860
4 34~38 53 880
5 34~41 51 920
Eastern Altepa Desert (F-10) & (G-7) & (J-8 entrance to tunnel)
Kuzotz Region
1 30~34 47 810
2 35~40 54 830
3 35~44 54 870
4 44~49 60 950
5 45~49 63 970
Beaucedine Glacier (H-9), (J-8) & (F-7)
Fauregandi Region
1 34~38 52 810
2 34~39 52 855
3 37~42 54 900
4 37~43 54 945
5 40~43 58 990
Yhoator Jungle (F-7) & (F-9) & (I-8)
Elshimo Uplands Region
1 35~39 54 840
2 35~40 52 880
3 40~44 60 920
4 40~46 60 940
5 45~49 75 1000
Behemoth's Dominion (L-9)
Qufim Region
1 41~44 58 350
2 41~46 58 400
3 43~47 60 450
The Sanctuary of Zi'Tah (G-9) & (E-11)
Li'Telor Region
1 40~44 59 900
2 41~46 61 940
3 41~46 62 980
4 42~47 62 1020
5 44~50 62 1100
Western Altepa Desert (L-5) & (G-7 @ top-right corner) & (H-10)
Kuzotz Region
1 40~45 60 920
2 44~49 65 980
3 47~53 66 1020
4 51~56 69 1080
5 54~58 72 1140
Xarcabard (H-9) & (J-9)
Valdeaunia Region
1 42~46 62 900
2 42~45 62 950
3 42~48 62 1000
4 42~48 62 1050
5 45~52 64 1100
Ro'Maeve (H-11) & (G-6)/(H-6)
Li'Telor Region
1 60~65 75 1300
2 64~69 75 1330
3 65~69 75 1360
4 78~82 75 1540
5 79~82 75 1540
Cape Teriggan (G-8) & (I-6)
Vollbow Region
1 62~66 75 1300
2 64~68 75 1320
3 64~69 75 1340
4 66~74 75 1390
5 71~79 75 1450
Valley of Sorrows (F-8) & (J-9)
Vollbow Region
1 66-72 75 1220
2 66~74 75 1260
3 69~74 75 1300
Ru'Aun Gardens (H-11)(J-11)(K-7)(H-5)(E-7)(F-10 La'Loff Amphitheater)
Tu'Lia Region
1 72~76 75 1450
2 73~78 75 1500
3 75~78 75
  • 11 Members of the Doll family
1550
4 78~79 75 1600
5 78~79 75 1600
This article uses material from the "Field_Manual" article on FFXIclopedia and is licensed under the CC-BY-SA License.